
devices in our premises
| from Vessel | Maker | Type | to Vessel | Serial-No | Our reference | Location | Arrival | Departure | Info | Certificate exp. |
|---|---|---|---|---|---|---|---|---|---|---|
| Marit Selmer | GMI | PS241 | Marit Selmer | 336339 | RO-51611 | Bindemann II | 2025-09-09 | 2025-10-08 | delivered by Bindemann to Hellmann | 2026-10-08 |
| Marit Selmer | GMI | PS241 | 415712 | RO-51612 | Bindemann II | 2025-09-09 | in process | 2025-02-12 | ||
| Ingwar Selmer | GMI | PS241 | 300854 | RO-51610 | Bindemann II | 2025-09-09 | in process | 2025-01-02 | ||
| Ingwar Selmer | GMI | PS241 | 346672 | RO-51609 | Bindemann II | 2025-09-09 | in process | 2025-01-25 | ||
| Ingwar Selmer | GMI | PS241 | 337882 | RO-51608 | Bindemann II | 2025-09-09 | in process | |||
| tbn | GMI | PS241 | Christina Selmer | 300873 | RO-51427 | Bindemann II | 2024-11-14 | 2024-11-15 | delivered by RP | 2025-11-11 |
| tbn | GMI | PS241 | Christina Selmer | 404112 | RO-51426 | Bindemann II | 2024-11-14 | 2024-11-15 | delivered by RP | 2025-11-11 |
| tbn | GMI | PS241 | Ingwar Selmer | 337882 | Q-30147 | Bindemann II | 2024-11-20 | 2024-11-26 | delivered by UPS 1Z30W6A86848047864 | 2025-11-26 |
| tbn | GMI | PS241 | Birte Selmer | 394373 | RO-51429 | Bindemann II | 2024-11-20 | 2024-12-18 | delivered by Bindemann to Hellmann | 2025-12-18 |
| tbn | GMI | PS241 | AEGIR Selmer | 300874 | RO-51428 | Bindemann II | 2024-11-20 | 2024-12-18 | delivered by Bindemann to Hellmann | 2025-12-18 |
| tbn | GMI | PS241 | Thomas Selmer | 346673 | RO-51442 | Bindemann II | 2024-12-02 | 2025-01-07 | delivery by UPS 1Z30W6A86848554539 | 2026-01-07 |
| tbn | GMI | PS241 | Thomas Selmer | 345770 | RO-51441 | Bindemann II | 2024-12-02 | 2025-01-07 | delivery by UPS 1Z30W6A86848554539 | 2026-01-07 |
| Aegir Selmer | GMI | PS241 | Anni Selmer | 300859 | RO-51482 | Bindemann II | 2025-02-10 | 2025-02-11 | delivered by Bindemann to Hellmann | 2026-02-11 |
| Aegir Selmer | GMI | PS241 | Anni Selmer | 418943 | RO-51483 | Bindemann II | 2025-02-10 | 2025-02-11 | delivered by Bindemann to Hellmann | 2026-02-11 |
| tbn | GMI | PS241 | Marit Selmer | 337859 | RO-51505 | Bindemann II | 2025-02-26 | 2025-03-19 | delivered by Bindemann to Hellmann | 2026-03-19 |
| tbn | GMI | PS241 | Emil Selmer | 415695 | RO-51530 | Bindemann II | 2025-04-15 | 2025-04-16 | delivered by Müller to Hellmann | 2026-04-15 |
| tbn | GMI | PS241 | Emil Selmer | 415706 | RO-51531 | Bindemann II | 2025-04-15 | 2025-04-16 | delivered by Müller to Hellmann | 2026-04-15 |
| Emil Selmer | GMI | PS241 | Melody Selmer | 418942 | RO-51551 | Bindemann II | 2025-05-09 | 2025-05-09 | delivery by UPS 1Z30W6A86852493338 | 2026-05-08 |
| Emil Selmer | GMI | PS241 | Melody Selmer | 300876 | RO-51549 | Bindemann II | 2025-05-09 | 2025-06-06 | pick up Skyline | 2025-08-26 |
| Birte Selmer | GMI | PS241 | 300850 | RO-51550 / RO-51600 | Bindemann II | 2025-05-12 | 2025-08-26 | delivery by UPS | 2026-08-26 |
This table was last updated at 2025-10-08 10:22:29 by Rainer Plambeck.
