devices in our premises
from Vessel | Maker | Type | to Vessel | Serial-No | Our reference | Location | Arrival | Departure | Info | Certificate exp. |
---|---|---|---|---|---|---|---|---|---|---|
Birte Selmer | GMI | PS241 | 300850 | 2025-02-01 | ||||||
Ingwar Selmer | GMI | PS241 | 300854 | 2025-01-02 | ||||||
Emil Selmer | GMI | PS241 | 300856 | underway to service? | 2025-08-26 | |||||
Aegir Selmer | GMI | PS241 | 300859 | 2025-01-24 | ||||||
tbn | GMI | PS241 | Christina Selmer | 300873 | RO-51427 | Bindemann II | 2024-11-14 | 2024-11-15 | delivered by RP | 2025-11-11 |
tbn | GMI | PS241 | 300874 | RO-51428 | Bindemann II | 2024-11-20 | in process | |||
Emil Selmer | GMI | PS241 | 300876 | underway to service? | 2025-08-26 | |||||
Marit Selmer | GMI | PS241 | 336339 | 2025-04-14 | ||||||
Imke Selmer | GMI | PS241 | 336889 | 2025-02-05 | ||||||
tbn | GMI | PS241 | Ingwar Selmer | 337882 | Q-30147 | Bindemann II | 2024-11-20 | 2024-11-26 | delivered by UPS 1Z30W6A86848047864 | 2025-11-26 |
Melody Selmer | GMI | PS241 | 341969 | 2025-10-16 | ||||||
tbn | GMI | PS241 | 345770 | RO-51441 | Bindemann II | 2024-12-02 | in process | |||
Ingwar Selmer | GMI | PS241 | 346672 | 2025-01-25 | ||||||
tbn | GMI | PS241 | 346673 | RO-51442 | Bindemann II | 2024-12-02 | in process | |||
Imke Selmer | GMI | PS241 | 350657 | 2025-04-02 | ||||||
Emil Selmer | GMI | PS241 | 360655 | Landed at Santa Cruz, Tenerife 23.08.2024 ( due to sensors failure) | 2025-04-02 | |||||
Emil Selmer | GMI | PS241 | 373197 | 2024-09-12 | ||||||
Melody Selmer | GMI | PS241 | 376092 | 2025-08-25 | ||||||
tbn | GMI | PS241 | 394373 | RO-51429 | Bindemann II | 2024-11-20 | in process | |||
tbn | GMI | PS241 | Christina Selmer | 404112 | RO-51426 | Bindemann II | 2024-11-14 | 2024-11-15 | delivered by RP | 2025-11-11 |
Melody Selmer | GMI | PS241 | 404115 | 2024-03-21 | ||||||
Imke Selmer | GMI | PS241 | 404140 | 2024-03-17 | ||||||
Birte Selmer | GMI | PS241 | 404145 | 2025-09-25 | ||||||
Thomas Selmer | GMI | PS241 | 415695 | 2025-02-12 | ||||||
Anni Selmer | GMI | PS241 | 415700 | 2025-04-11 | ||||||
Anni Selmer | GMI | PS241 | 415705 | 2025-04-11 | ||||||
Thomas Selmer | GMI | PS241 | 415706 | 2025-02-12 | ||||||
Marit Selmer | GMI | PS241 | 415712 | 2025-02-12 | ||||||
Birte Selmer | GMI | PS241 | 415722 | underway to service? | 2025-11-04 | |||||
Birte Selmer | GMI | PS242 | 415731 | underway to service? | 2025-11-04 | |||||
Emil Selmer | GMI | PS241 | 418942 | 2025-04-11 | ||||||
Aegir Selmer | GMI | PS241 | 418943 | 2025-04-11 |
This table was last updated at 2024-12-03 15:42:24 by Rainer Plambeck.