
devices in our premises
from Vessel | Maker | Type | to Vessel | Serial-No | Our reference | Location | Arrival | Departure | Info | Certificate exp. |
---|---|---|---|---|---|---|---|---|---|---|
tbn | GMI | PS241 | Emil Selmer | 415706 | RO-51531 | Bindemann II | 2025-04-15 | 2025-04-16 | delivered by Müller to Hellmann | 2026-04-15 |
tbn | GMI | PS241 | Emil Selmer | 415695 | RO-51530 | Bindemann II | 2025-04-15 | 2025-04-16 | delivered by Müller to Hellmann | 2026-04-15 |
tbn | GMI | PS241 | Marit Selmer | 337859 | RO-51505 | Bindemann II | 2025-02-26 | 2025-03-19 | delivered by Bindemann to Hellmann | 2026-03-19 |
Aegir Selmer | GMI | PS241 | Anni Selmer | 300859 | RO-51482 | Bindemann II | 2025-02-10 | 2025-02-11 | delivered by Bindemann to Hellmann | 2026-02-11 |
Aegir Selmer | GMI | PS241 | Anni Selmer | 418943 | RO-51483 | Bindemann II | 2025-02-10 | 2025-02-11 | delivered by Bindemann to Hellmann | 2026-02-11 |
tbn | GMI | PS241 | Thomas Selmer | 346673 | RO-51442 | Bindemann II | 2024-12-02 | 2025-01-07 | delivery by UPS 1Z30W6A86848554539 | 2026-01-07 |
tbn | GMI | PS241 | Thomas Selmer | 345770 | RO-51441 | Bindemann II | 2024-12-02 | 2025-01-07 | delivery by UPS 1Z30W6A86848554539 | 2026-01-07 |
tbn | GMI | PS241 | Birte Selmer | 394373 | RO-51429 | Bindemann II | 2024-11-20 | 2024-12-18 | delivered by Bindemann to Hellmann | 2025-12-18 |
tbn | GMI | PS241 | AEGIR Selmer | 300874 | RO-51428 | Bindemann II | 2024-11-20 | 2024-12-18 | delivered by Bindemann to Hellmann | 2025-12-18 |
tbn | GMI | PS241 | Ingwar Selmer | 337882 | Q-30147 | Bindemann II | 2024-11-20 | 2024-11-26 | delivered by UPS 1Z30W6A86848047864 | 2025-11-26 |
tbn | GMI | PS241 | Christina Selmer | 300873 | RO-51427 | Bindemann II | 2024-11-14 | 2024-11-15 | delivered by RP | 2025-11-11 |
tbn | GMI | PS241 | Christina Selmer | 404112 | RO-51426 | Bindemann II | 2024-11-14 | 2024-11-15 | delivered by RP | 2025-11-11 |
Thomas Selmer | GMI | PS241 | 415695 | 2025-02-12 | ||||||
Thomas Selmer | GMI | PS241 | 415706 | 2025-02-12 | ||||||
Melody Selmer | GMI | PS241 | 341969 | 2025-10-16 | ||||||
Melody Selmer | GMI | PS241 | 376092 | 2025-08-25 | ||||||
Marit Selmer | GMI | PS241 | 336339 | 2025-04-14 | ||||||
Marit Selmer | GMI | PS241 | 415712 | 2025-02-12 | ||||||
Marit Selmer | GMI | PS241 | 425391 | 2026-02-18 | ||||||
Ingwar Selmer | GMI | PS241 | 300854 | 2025-01-02 | ||||||
Ingwar Selmer | GMI | PS241 | 346672 | 2025-01-25 | ||||||
Imke Selmer | GMI | PS241 | 336889 | 2025-02-05 | ||||||
Imke Selmer | GMI | PS241 | 350657 | 2025-04-02 | ||||||
Imke Selmer | GMI | PS241 | 404140 | 2024-03-17 | ||||||
Imke Selmer | GMI | PS241 | 425007 | 2026-02-10 | ||||||
Imke Selmer | GMI | PS241 | 415730 | 2026-02-10 | ||||||
Emil Selmer | GMI | PS241 | 418942 | RO-51551 | Bindemann II | 2025-05-09 | 2025-05-09 | delivery by UPS 1Z30W6A86852493338 | 2026-05-08 | |
Emil Selmer | GMI | PS241 | 300876 | RO-51549 | Bindemann II | 2025-05-09 | underway to service? | 2025-08-26 | ||
Birte Selmer | GMI | PS241 | 300850 | RO-51550 | Bindemann II | 2025-05-09 | 2025-02-01 | |||
Birte Selmer | GMI | PS241 | 404145 | 2025-09-25 | ||||||
Birte Selmer | GMI | PS241 | 415722 | underway to service? | 2025-11-04 | |||||
Birte Selmer | GMI | PS242 | 415731 | underway to service? | 2025-11-04 | |||||
Anni Selmer | GMI | PS241 | 415700 | 2025-04-11 | ||||||
Anni Selmer | GMI | PS241 | 415705 | 2025-04-11 | ||||||
Aegir Selmer | GMI | PS241 | 425386 | 2026-02-11 |
This table was last updated at 2025-05-09 11:27:39 by Rainer Plambeck.