Reederei Hamburger Lloyd
orders overview
RHL REF. | VESSEL | ORDER DATE | SET TYPE | BINDEMANN REF. | ORDERED NUMBERS | PLANNED DEL. | SHIPPED ON |
---|---|---|---|---|---|---|---|
HVX-2024-E0099-B(01) | Hanover Express | 2024.11.05 | SET98CER4 | SO-52694 | 4 | 07.11.2024 | |
OSX-2024-E0001-B(01) | Osaka Express | 2024.08.27 | SET98CER4 | SO-52595 | 4 | 03.09.2024 | |
TSX-2024-E0041-B(01) | Tsingtao Express | 2024.05.16 | SET98CER4 | SO-52458 | 3 | 22.05.2024 | |
CST-2024-E0018-B(01) | Arica Express | 2024.04.11 | SET80CER4 | SO-52414 | 2 | 17.04.2024 | |
JAX-2024-E0034-B(01) | Jakarta Express | 2024.04.08 | 80CERMET4RP | SO-52404 | 4 | 10.04.2024 | |
MOB-2024-E0005-B(02) | Mombasa Express | 2024.04.08 | SET80CERCR4 | SO-52405 | 3 | 17.04.2024 | |
JAX-2023-E0145-B(01) | Jakarta Express | 2023.12.13 | 80CERMET4RP | SO-52212 | 1 | 15.12.2023 | |
CBX-2023-E0091-B(01) | Colombo Express | 2023.12.04 | SET98CER4 | SO-52193 | 1 | 06.12.2023 | |
BUX-2023-E0013-B(01) | Budapest Express | 2023.10.11 | SET98CER4 | SO-52115 | 4 | 07.11.2023 | |
TSX-2023-E0037-B(01) | Tsingtao Express | 2023.09.28 | SET98CER4 | SO-52099 | 3 | 06.10.2023 |
RHL RING SET DETAILS
RHL RING SET | DESCRIPTION | DAROS CODE | DIMENSION | Groove | CYLINDER BORE |
SET80CERCR4 | G50 CERMET Alu-Coat Cr GT CPR E6 | 56542518 | 800 x 14 x 25 mm | 1 | 800 mm |
G17 Cermet Alu-Coat CR L | 56242804 | 800 x 14 x 25 mm | 2 | ||
G17 Cermet Alu-Coat Compr. Ring R | 52142805 | 800 x 14 x 25 mm | 3 | ||
G17 Cermet Alu-Coat Compr. Ring L | 52242519 | 800 x 14 x 25 mm | 4 | ||
SET90CERCR4 | G50 Cermet Alu-Coat CR GT CPR E4-180 | 56542520 | 900 x 19.5 x 28mm | 1 | 900 mm |
G17 Cermet Alu-Coat CR L | 56242818 | 900 x 15 x 28mm | 2 | ||
G17 Cermet Alu-Coat Compr. Ring R | 52142671 | 900 x 15 x 28mm | 3 | ||
G17 Cermet Alu-Coat Compr. Ring L | 52242521 | 900 x 15 x 28mm | 4 | ||
SET90CER3HLL | G50 Cermet Alu-Coat Cr GT CPR E3 | 56542762 | 900 x 19.5 x 28 mm | 1 | 900 mm |
G50 Cermet Alu-Coat Cr GT CPR E1 | 56542816 | 900 x 15 x 28 mm | 2 | ||
G50 Cermet Alu-Coat Cr GT | 56542817 | 900 x 15 x 28 mm | 3 | ||
SET98CER4 | G50 Cermet Alu-Coat Cr GT CPR E4-180 | 56542522 | 980 x 22 x 30.5 mm | 1 | 980 mm |
G17 Cermet Alu-Coat Cr Compr. Ring L | 56242801 | 980 x 16 x 30.5 mm | 2 | ||
G17 Cermet Alu-Coat Compr. Ring R | 52142802 | 980 x 16 x 30.5 mm | 3 | ||
G17 Cermet Alu-Coat Compr. Ring L | 52242523 | 980 x 16 x 30.5 mm | 4 |