Carl Büttner devices
in our premises
Vessel Name | Maker | Type | Serial-No | Last Certific. | shipped to | Our Reference | Location | Arrival | Departure | Info | Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|
Aurelia | HETS | UTI (chem) | G21100 | RO-50375 | Bindemann I | 16/11/20 | in process | ||||
Admiral | HETS | UTI (chem) | G11316 | RO-50402 | Bindemann I | 16/12/20 | in process | ||||
CB Adriatic | HETS | UTI (chem) | G21117 | RO-50406 | Bindemann I | 23/12/20 | in process | ||||
Adriatic | HETS | UTI (chem) | G11156 | RO-50407 | Bindemann I | 23/12/20 | in process | ||||
Aurelia | HETS | UTI(chem) | G21099 | 03/12/19 | MT Avalon | RO-50123 | Bindemann I | 03/12/19 | 04/12/19 | by UPS 1ZW477W06821731601 | download |
Aurelia | HETS | UTI(chem) | G11316 | 09/12/19 | MT Admiral | RO-50124 | Bindemann I | 03/12/19 | 09/12/19 | by UPS 1Z30W6A80447148591 | download |
Apollo | HETS | UTI (chem) | G11313 | 11/12/19 | MT Apollo | RO-50042 | Bindemann I | 28/01/19 | 11/12/19 | by UPS 1ZW477W06821733190 | download |
Avalon | HETS | UTI (chem) | G21097 | 11/12/19 | MT Apollo | RO-50043 | Bindemann I | 08/07/19 | 11/12/19 | by UPS 1ZW477W06821733207 | download |
CB Adriatic | HETS | UTI (chem) | G23923 | 03/06/20 | CB Baltic | RO-50164 | Bindemann I | 12/06/20 | 03/06/20 | by UPS | download |
Apollo | HETS | UTI (chem) | G11154 | 23/04/20 | MT Admiral | RO-50136 | Bindemann I | 23/12/19 | 04/05/20 | by UPS 1Z30W6A80448836907 | download |
Avalon | HETS | UTI(chem) | G11153 | 05/11/20 | MT Avalon | RO-50305 | Bindemann I | 12/08/20 | 05/11/20 | by UPS | |
Apollo | HETS | UTI (chem) | G21116 | 06/04/20 | Aurelia | RO-50143 | Bindemann I | 15/01/20 | 06/04/20 | by UPS 1Z30W6A86847735014 | download |
Aurelia | HETS | UTI(chem) | G21094 | 02/10/20 | CB Pacific | RO-50328 | Bindemann I | 18/07/20 | 14/10/20 | by DHL JD014600008249023934 | download |
Aurelia | HETS | UTI (chem) | G21100 | 13/11/19 | MT Aurelia | RO-50041 | Bindemann I | 02/01/19 | 14/11/19 | supplied to Hellmann | download |
Avalon | HETS | UTI (chem) | G21094 | 13/11/19 | MT Aurelia | RO-50036 | Bindemann I | 25/06/19 | 14/11/19 | supplied to Hellmann | download |
CB CARIBIC | HETS | UTI (chem) | G24303 | 15/12/20 | CB Adriatic | RO-50334 | Bindemann I | 28/09/20 | 15/12/20 | DHL Express JD014600008473134365 | |
CB Caribic | HETS | UTI (chem) | G24302 | 15/12/20 | CB Adriatic | RO-50376 | Bindemann I | 16/11/20 | 15/12/20 | DHL Express JD014600008473134366 | |
CB BALTIC | HETS | UTI (chem) | G24200 | 16/10/20 | CB Caribic | RO-50183 | Bindemann I | 03/04/20 | 16/10/20 | by DHL JD014600008257106497 | download |
Avalon | HETS | UTI (chem) | G21099 | 18/12/20 | Admiral | RO-50400 | Bindemann I | 15/12/20 | 18/12/20 | by DHL JD014600008484224131 | download |
Admiral | HETS | UTI (chem) | G21096 | 21/10/20 | MT Aurelia | RO-50219 | Bindemann I | 08/05/20 | 21/10/20 | by DHL JD01 4600 0082 6994 8550 | download |
CB Adriatic | HETS | UTI (chem) | G23922 | 23/03/20 | CB Baltic | RO-50163 | Bindemann I | 28/02/20 | 23/03/20 | by UPS 1Z30W6A86846954968 | download |
CB Baltic | HETS | UTI(chem) | G23923 | 23/06/20 | CB Baltic | RO-50257 | Bindemann I | 12/06/20 | 23/06/20 | by DHL-Express JD014600008017885382 | download |
Aurelia | HETS | UTI (chem) | G11315 | 25/06/20 | Avalon | RO-50208 | Bindemann I | 29/04/20 | 25/06/20 | by DHL JD014600008021915614 | download |
CB Baltic | HETS | UTI(chem) | G24201 | 28/09/20 | CB CARIBIC | RO-50252 | Bindemann I | 12/06/20 | 29/09/20 | by DHL JD014600008213882170 | |
Avalon | HETS | UTI (chem) | G21117 | 30/12/19 | CB Adriatic | RO-50133 | Bindemann I | 16/12/19 | 30/12/19 | by UPS 1Z30W6A86847136680 | download |
Apollo | HETS | UTI (chem) | G11156 | 30/12/19 | CB Adriatic | RO-50137 | Bindemann I | 23/12/19 | 30/12/19 | by UPS 1Z30W6A86848487871 | download |
This table was last modified at 2020-12-28 14:57:32 by Rainer Plambeck.